
| ID | Pet Photo | Description | Type | County | Date Listed | Action |
| 34881 | Missing Cat in Far Hill/Llangovan/trellech Burmese | Cat | Monmouthshire | October 30, 2011 | View Missing Cat |
| 25305 | Missing Cat in Undy/Magor bengal | Cat | Monmouthshire | September 13, 2010 | View Missing Cat |
| 18884 | Missing Cat in Llanelly Hill Moggy | Cat | Monmouthshire | November 24, 2009 | View Missing Cat |
| 16382 | Missing Cat in Caldicot-Magor-Redwick mixed | Cat | Monmouthshire | August 17, 2009 | View Missing Cat |
| 15149 | Missing Cat in Caldicot mongrel | Cat | Monmouthshire | June 27, 2009 | View Missing Cat |
| 14070 | Missing Cat in Caldicot, Newport Moggy | Cat | Monmouthshire | May 7, 2009 | View Missing Cat |
| 6353 | Missing Cat in London Street, Maindee, Newport. Tortoiseshell | Cat | Monmouthshire | February 22, 2008 | View Missing Cat |
| 5324 | Missing Cat in govilon - abergavenny norweigan forest | Cat | Monmouthshire | December 4, 2007 | View Missing Cat |
| 4247 | Missing Cat in Mardy, Abergavenny British Short Hair | Cat | Monmouthshire | September 25, 2007 | View Missing Cat |
| 3653 | Missing Cat in Mardy, Abergavenny Tabby (half feral/half domestic) | Cat | Monmouthshire | August 22, 2007 | View Missing Cat |
Please take the time to help other members of the UK National Pet Register in Monmouthshire to locate their missing cats. The above cats have all been reported missing in Monmouthshire and we would like your help to find them. To narrow down cats missing in your area, please use the search facility and we would like to thank you for helping our Monmouthshire members be reunited with their cat and pets.
Make sure you protect your cat from going missing with the UK National Missing Pets Register
Click here to view the complete Missing Pet Register lost pets database.