
| ID | Pet Photo | Description | Type | County | Date Listed | Action |
| 31986 | Missing Dog in Hayscastle Cross Mixed | Dog | Pembrokeshire | July 15, 2011 | View Lost Dog |
| 27655 | Missing Dog in Llanddewi Velfrey Labrador | Dog | Pembrokeshire | January 6, 2011 | View Lost Dog |
| 24956 | Missing Dog in North Pembrokeshire - Eglwyswrw Black Labrador | Dog | Pembrokeshire | August 28, 2010 | View Lost Dog |
| 24476 | Missing Dog in Saundersfoot/Pembrokeshire/Wales miniature snauzer | Dog | Pembrokeshire | August 6, 2010 | View Lost Dog |
| 22869 | Missing Dog in Tenby king charles cavalier | Dog | Pembrokeshire | June 4, 2010 | View Lost Dog |
| 21458 | Missing Dog in Haverfordwest Alaskan Malamute / Siberian Husky | Dog | Pembrokeshire | April 8, 2010 | View Lost Dog |
| 18081 | Missing Dog in little new castle bishon frise x king charles | Dog | Pembrokeshire | October 22, 2009 | View Lost Dog |
| 17881 | Missing Dog in penally, tenby king charles cavalier | Dog | Pembrokeshire | October 15, 2009 | View Lost Dog |
| 5848 | Missing Dog in llanddewi velfrey pug | Dog | Pembrokeshire | January 13, 2008 | View Lost Dog |
| 1946 | Missing Dog in Crymch irish setter | Dog | Pembrokeshire | March 10, 2007 | View Lost Dog |
Please take the time to help other members of the UK National Pet Register in Pembrokeshire to locate their missing Dogs. The above Dogs have all been reported missing in Pembrokeshire and we would like your help to find them. To narrow down Dogs missing in your area, please use the search facility and we would like to thank you for helping our Pembrokeshire members be reunited with their cat and pets.
Make sure you protect your cat from going missing with the UK National Missing Pets Register
Click here to view the complete Missing Pet Register lost pets database.